Awọn mobile Diesel enginebakan crusherẹrọ ti wa ni kq ti mẹta awọn ẹya ara, bakan crusher, Diesel engine ẹrọ ati kekere kan tirela support.Mobile Diesel engine bakan crusherti wa ni Pataki ti apẹrẹ fun awọn onibara ti o nilo awọn bakan crusher ṣiṣẹ ni latọna jijin iwakusa tabi quarry ojula lai ina ipese.Nitorinaa engine Diesel le ṣee lo bi yiyan si mọto ina.o dara fun ṣiṣẹ ni eyikeyi awọn ipo.Awọn isẹ ti Diesel engine bakan crusher jẹ gidigidi o rọrun.A nfun batiri fun ibẹrẹ ti ẹrọ diesel, o kan nilo lati tẹ bọtini naa ati pe apanirun bakan yoo bẹrẹ laifọwọyi.
Awoṣe | Iwọn ṣiṣi ifunni (mm) | Iwọn ifunni ti o pọju (mm) | Iwọn idasile (mm) | Agbara (t/h) | Agbara | Iwọn |
PE150x250 | 150x250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 |
PE250x400 | 250x400 | 210 | 20-60 | 5-120 | 15 | 2.8 |
PE400x600 | 400x600 | 340 | 40-100 | 30-50 | 30 | 7 |
PE500x750 | 500x750 | 425 | 50-180 | 35-80 | 55 | 12 |
PE600x900 | 600x900 | 500 | 50-180 | 80-150 | 75 | 17 |
PE750x1060 | 750x1060 | 630 | 80-140 | 110-320 | 90 | 31 |
PE900x1200 | 900x1200 | 750 | 95-165 | 220-350 | 160 | 52 |
PE1200x1500 | 1200x1500 | 1020 | 150-350 | 400-800 | 220 | 100 |
PE150x750 | 150x750 | 120 | 18-48 | 10-25 | 15 | 3.8 |
PE250x750 | 250x750 | 210 | 15-60 | 15-35 | 30 | 6.5 |
PE250x1000 | 250x1000 | 210 | 15-60 | 16-52 | 37 | 7 |
PE250x1200 | 250x1200 | 210 | 15-60 | 20-60 | 45 | 9.7 |
1. O ti ṣeto lori fireemu pẹlu awọn kẹkẹ, ati pe o le gbe ni irọrun, eyiti o rọ;
2. O jẹ ti iwapọ ọna, iṣẹ ti o rọrun, ipin fifun fifun giga ati pe o jẹ olokiki pupọ laarin awọn ohun ọgbin iwakusa kekere ni agbaye.
3. Pẹlu awọn awo Mn, awọn ẹsẹ atilẹyin ti o lagbara, ati awọn kẹkẹ wiwọ, o jẹ igbesi aye iṣẹ pipẹ, ati iranlọwọ lati ṣafipamọ iye owo itọju;
4. Nigbagbogbo o baamu pẹlu ọlọ pan tutu ni iṣẹ ilana ilana goolu;O ṣe iranlọwọ fifun pa awọn okuta iwọn nla si awọn okuta iwọn kekere, eyiti o rọrun fun ilana mimu;